Backorder Details#
The backordered domain name information submitted by the user can be obtained through the interface|Request URL#
|Request Method#
|Request Parameter#
| Field | Parameter | Type | Required | Description |
|---|
| APPID | appid | String | Yes | Application Client Id |
| Timestamp | gntime | String | Yes | The current UNIX timestamp |
| Signature | gntoken | String | Yes | Signature string. For details, please refer to the Signature Method page. |
| domain | ym | String | Yes | domain backordered |
|Request Demo#
{
"appid": "100xxxxxx86f7",
"gntime": 1627963333,
"ym": "gname.com",
"gntoken": "83441854A7330AFBFCB6B3932FDFD6FF"
}
|Response Data#
| Field | Parameter | Type | Description |
|---|
| return code | code | Integer | 1:return successfully -1:return failed |
| return description | msg | String | return the description of request operation |
| return data | data | Object | return the requested operation result data |
|Return Data#
| Field | Parameter | Type | Description |
|---|
| backorder ID | id | | |
| backorder domain | ym | | |
| backorder status | zt | | 1directly won |
| backorder status description | ztstr | | |
| deletion type of backorder domain | sclx | | type: 1Delete |
| deletion type description of backorder domain | sclxstr | | |
| backorder channel | td | | |
| backorder amount | qian | | |
| frozen amount | dqian | | |
| backorder time | sj | | |
| deletetion date | scsj | | |
|Response Demo#
//failure
{
"code": -1,
"msg": "sorry, domain format incorrect",
"data": ""
}
//success
{
"code": 1,
"msg": "OK",
"data": {
"id": "3313994",
"ym": "gname.com",
"zt": "0",
"td": "2",
"sclx": "1",
"scsj": "2021-08-05",
"qian": "28.00",
"dqian": "0.00",
"sj": "2021-08-02 22:19:54",
"ztstr": "in backorder",
"sclxstr": "Delete"
}
}
Modified at 2026-05-08 10:05:17