Obtain user's account balance information|Request URL#
|Request Method#
|Request Method#
| Field | Parameter | Type | Required | Description |
|---|
| APPID | appid | String | Yes | Application Client Id |
| Timestamp | gntime | String | Yes | The current UNIX timestamp |
| Signature | gntoken | String | Yes | Signature string. For details, please refer to the Signature Method page. |
|Response Data#
| Field | Parameter | Type | Description |
|---|
| return code | code | Integer | returned status code |
| return description | msg | String | description of the return request operation |
| return data | data | Object | return price of the request operation registration |
|Return Data#
| Field | Parameter | Type | Description |
|---|
| consumption amount | xfqian | String | 107.00 |
| recharge amount | czqian | String | 100.00 |
| balance amount | zqian | String | 16.50 |
| frozen amount | dqian | String | 9.52 |
| available amount | kqian | String | 6.98 |
|Response Demo#
{
"code": 1,
"msg": "OK",
"data": {
"xfqian": "107.00",
"czqian": "100.00",
"zqian": "16.50",
"dqian": "9.52",
"kqian": "6.98"
}
}
Modified at 2026-05-06 13:14:31